Amherst Whale Watch Trivia Team

 

The following table shows how AWW has finished since 1986.  Please report any inaccurate information as soon as possible.  

Num Dates Year Name of Contest Place Points Teams
39 April 11-13 2008 Trivia Invasion 83rd 3570 433
38 April 20-22 2007 Trivia Returns 68th 4140 441
37 April 7-9 2006 The Odd Contest 58th 3790 428
36 April  8-10 2005 Keep on Trivia 74th 4270 435
35 April  16-18 2004 Thanks For The Memories 51st 4670 443
34 April 11-13 2003 Survivor Trivia 76th 4125 458
33 April 19-21 2002 All in the Contest 45th 4745 456
32 April 20-22 2001 Old Days 44th 4605 461
31 April 14-16 2000 Trivia Y2K - The Bug Strikes 40th 5190 464
30 April 16-18 1999 Trivia Like It's 1999 45th 4720 492
29 April 17-19 1998 On The Road 31st 5530 520
28 April 17-19 1997 Mission Trivia 56th 4250 528
27 April 12-14 1996 What A Long Strange Trip It's Been! 35th 4940 563
26 April 7-9 1995 The Six Million Dollar Contest 46th 4510 542
25 April 15-17 1994 Trivia Park 83rd 3415 535
24 April 16-18 1993 Trivia In Point 38th 3190 483
23 April 3-5 1992 Trivia Or Dare - It's Vogue 28th 3610 459
22 April 19-21 1991 Year Of The Palindrome 65th 2620 416
21 April 6-8 1990 Earth Games Are Easy 77th   384
20 April 14-16 1989 The Anniversary Party 102nd 2045 339
19 April 15-17 1988 A Taxing Contest 157th 2075 326
18 April 3-5 1987 Short & Sweet 133rd 2460 337
17 April 11-13 1986 Welcome Back, Trivia Comet 147th 1775 328
             
 

Home    Members    Past Contest    Team Photos    Team News

Send mail to  zwickey@wi-net.com with questions or comments about this web site.
Copyright © 2008 Amherst Whale Watch
Last modified: April 15, 2008